Features:
- Front button closure.
- Mandarin Collar
- Linen 100%
- Thickness: Medium
- Breathable and Comfortable
- Suitable: All year round
- Tang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit
- Fine workmanship, can be dressed for practice Kung Fu, Tai-chi etc
- Fine workmanship, leisure style, homely, can be dressed for leisure occasions
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
- Size Chart:(Scroll to the side to see full chart)
Note: Due to this special material please select one or two size up.
Tang Suit shirt
Height Reference |
Size | Chest | Tang shirt Length |
Sleeve Length |
Neck Width |
Shoulder Width |
5.41 (Feet) | M(inches) | 41.76 | 28.37 | 22.06 | 15.76 | 17.34 |
165 (cm) | M(cm) | 106.00 | 72.00 | 56.00 | 40.00 | 44.00 |
5.58(Feet) | L(inches) | 43.34 | 28.96 | 22.85 | 16.15 | 17.73 |
170 (cm) | L(cm) | 110.00 | 73.50 | 58.00 | 41.00 | 45.00 |
5.74 (Feet) | XL(inches) | 44.92 | 29.16 | 23.64 | 16.55 | 18.12 |
175 (cm) | XL (cm) | 114.00 | 74.00 | 60.00 | 42.00 | 46.00 |
5.90(Feet) | XXL(inches) | 46.49 | 29.94 | 24.03 | 16.94 | 18.91 |
180 (cm) | XXL(cm) | 118.00 | 76.00 | 61.00 | 43.00 | 48.00 |
6.07(Feet) | 3XL(inches) | 48.07 | 30.34 | 24.43 | 17.34 | 19.70 |
185 (cm) | 3XL(cm) | 122.00 | 77.00 | 62.00 | 44.00 | 50.00 |
6.23(Feet) | 4XL(inches) | 49.64 | 30.73 | 25.22 | 17.73 | 20.09 |
190 (cm) | 4XL (cm) | 126.00 | 78.00 | 64.00 | 45.00 | 51.00 |
Tang suit Pants
Height Reference |
Size | Waist | Hips | Pants Total Length | Front Rise | Leg opening |
5.41 (Feet) | M(inches) | 18.11-38.58 | 41.76 | 38.22 | 11.82 | 17.34 |
165 (cm) | M(cm) | 46-98 | 106.00 | 97.00 | 30.00 | 44.00 |
5.58(Feet) | L(inches) | 18.50-39.37 | 43.34 | 39.79 | 12.21 | 17.73 |
170 (cm) | L(cm) | 47-100 | 110.00 | 101.00 | 31.00 | 45.00 |
5.74 (Feet) | XL(inches) | 14.96-41.73 | 45.31 | 40.19 | 12.61 | 18.12 |
175 (cm) | XL (cm) | 48-106 | 115.00 | 102.00 | 32.00 | 46.00 |
5.90(Feet) | XXL(inches) | 19.69-43.31 | 46.49 | 41.37 | 13.40 | 18.91 |
180 (cm) | XXL(cm) | 50-110 | 118.00 | 105.00 | 34.00 | 48.00 |
6.07(Feet) | 3XL(inches) | 19.69-44.49 | 48.07 | 42.16 | 14.18 | 19.70 |
185 (cm) | 3XL(cm) | 50-113 | 122.00 | 107.00 | 36.00 | 50.00 |
6.23(Feet) | 4XL(inches) | 20.47-46.85 | 50.43 | 42.95 | 15.37 | 20.09 |
190 (cm) | 4XL (cm) | 52-119 | 128.00 | 109.00 | 39.00 | 51.00 |
Maintenance Tips: Wash in cold (30°C or below) water, whether using a washing machine or washing by hand. Give garments a gentle stretch when they come out of the wash to get them back into shape. Always air dry: dry clothes flat and out of the sun if possible.