Features:
- Front button closure.
- Mandarin Collar
- Cotton
- Thickness: Medium
- Breathable and Comfortable
- Suitable: All year round
- Tang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit
- Fine workmanship, can be dressed for practice Kung Fu, Tai-chi etc
- Fine workmanship, leisure style, homely, can be dressed for leisure occasions
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
- Size Chart:(Scroll to the side to see full chart)
-
Due to this special material please select one or two size up.
Height Reference |
Size | Chest | Tang shirt Length | Shoulder Width |
Sleeves Length |
Neck Width |
5.41 (Feet) | M(inches) | 43.34 | 28.37 | 17.34 | 15.76 | 22.06 |
165 (cm) | M(cm) | 110.00 | 72.00 | 44.00 | 40.00 | 56.00 |
5.58(Feet) | L(inches) | 44.92 | 29.16 | 17.93 | 16.15 | 22.66 |
170 (cm) | L(cm) | 114.00 | 74.00 | 45.50 | 41.00 | 57.50 |
5.74 (Feet) | XL(inches) | 46.49 | 29.35 | 18.52 | 16.55 | 23.27 |
175 (cm) | XL (cm) | 118.00 | 74.50 | 47.00 | 42.00 | 59.05 |
5.90(Feet) | XXL(inches) | 48.07 | 29.94 | 18.93 | 17.14 | 23.64 |
180 (cm) | XXL(cm) | 122.00 | 76.00 | 48.05 | 43.50 | 60.00 |
6.07(Feet) | 3XL(inches) | 49.64 | 30.42 | 19.70 | 17.73 | 24.43 |
185 (cm) | 3XL(cm) | 126.00 | 77.20 | 50.00 | 45.00 | 62.00 |
6.23(Feet) | 4XL(inches) | 51.22 | 30.93 | 20.69 | 18.32 | 25.02 |
190 (cm) | 4XL (cm) | 130.00 | 78.50 | 52.50 | 46.50 | 63.50 |
Maintenance Tips: Wash in cold (30°C or below) water, whether using a washing machine or washing by hand. Give garments a gentle stretch when they come out of the wash to get them back into shape. Always air dry: dry clothes flat and out of the sun if possible.